Pitching Form
- Last Updated: 1:25 AM, May 26, 2012
- Posted: 1:25 AM, May 26, 2012
| (Game time) | 2012 | '11 vs OPP | CAREER | LAST 3 STARTS | ||||||||
| LINE | W-L | ERA | *REC | W-L | ERA | vs OPP | W-L | IP | ERA | *AHW | ||
| Yankees | Sabathia (L) | 7-8 | 5-2 | 3.78 | 6-3 | 0-0 | 3.68 | 7-8 | 1-2 | 21.0 | 3.00 | 13.3 |
| Athletics | Colon (R) | (4:05pm) | 4-4 | 4.09 | 5-5 | — | — | 4-5 | 1-2 | 14.0 | 8.36 | 18.6 |
| Padres | Richard (L) | (1:10pm) | 2-5 | 4.63 | 2-7 | — | — | 1-0 | 1-1 | 19.2 | 4.12 | 10.1 |
| Mets | Santana (L) | 7-8 | 1-2 | 3.24 | 4-5 | — | — | 2-3 | 0-0 | 19.0 | 4.26 | 11.4 |
| Nationals | Strasburg (R) | 6 1/2-7 1/2 | 4-1 | 2.21 | 7-2 | 0-1 | 4.50 | 0-2 | 2-1 | 15.0 | 3.60 | 13.2 |
| Braves | Minor (L) | (4:05pm) | 2-4 | 6.96 | 5-4 | 0-1 | 1.93 | 1-2 | 0-2 | 15.1 | 9.39 | 15.3 |
| Giants | Bumgarner (L) | (4:10pm) | 5-3 | 2.85 | 6-3 | 0-0 | 4.50 | 0-1 | 0-2 | 21.0 | 3.86 | 9.4 |
| Marlins | Buehrle (L) | 6 1/2-7 1/2 | 4-4 | 3.36 | 5-4 | — | — | 1-1 | 2-0 | 20.1 | 4.43 | 10.6 |
| Cubs | Maholm (L) | (7:15pm) | 4-3 | 4.73 | 4-4 | — | — | 0-0 | 1-1 | 19.1 | 4.19 | 11.6 |
| Pirates | Correia (R) | 6-7 | 1-5 | 4.50 | 2-6 | 2-2 | 7.11 | 3-4 | 0-3 | 16.2 | 6.48 | 13.0 |
| Phillies | Kendrick (R) | (7:15pm) | 0-4 | 5.23 | 1-4 | 0-0 | 3.00 | 4-1 | 0-1 | 18.0 | 2.00 | 9.5 |
| Cardinals | Garcia (L) | 7-8 | 3-2 | 3.55 | 4-5 | 0-0 | 0.60 | 2-1 | 1-0 | 20.0 | 3.15 | 12.6 |
| Rockies | Guthrie (R) | (7:15pm) | 2-2 | 5.55 | 4-2 | 1-0 | 6.35 | 1-0 | 1-1 | 18.1 | 3.44 | 11.3 |
| Reds | Leake (R) | 6 1/2-7 1/2 | 1-5 | 5.32 | 3-5 | 1-0 | 2.45 | 1-0 | 1-1 | 17.0 | 4.24 | 11.1 |
| Astros | Norris (R) | (10:10pm) | 5-1 | 3.14 | 8-1 | 0-0 | 0.90 | 1-1 | 3-0 | 20.0 | 0.45 | 7.7 |
| Dodgers | Bllngsley (R) | 7-8 | 2-3 | 3.91 | 5-4 | 1-0 | 6.00 | 4-4 | 0-1 | 14.0 | 5.79 | 21.2 |
| Brewers | Greinke (R) | Even-6 | 5-1 | 2.70 | 7-2 | 0-1 | 2.57 | 0-2 | 2-0 | 21.2 | 0.42 | 5.8 |
| D'Backs | Miley (L) | (10:10pm) | 5-1 | 2.14 | 5-1 | — | — | 0-0 | 2-1 | 19.1 | 1.86 | 13.5 |
| Tigers | Scherzer (R) | 6-7 | 3-3 | 5.73 | 5-4 | 1-0 | 4.35 | 1-1 | 2-0 | 17.1 | 4.67 | 11.9 |
| Twins | Pavano (R) | (2:10pm) | 2-3 | 4.91 | 4-5 | 0-2 | 5.95 | 5-4 | 0-1 | 16.0 | 5.63 | 12.4 |
| Blue Jays | Alvarez (R) | (3:05pm) | 3-4 | 3.30 | 3-6 | — | — | 0-0 | 1-2 | 18.2 | 4.34 | 14.9 |
| Rangers | Lewis (R) | 8-9 | 4-3 | 3.30 | 5-4 | 1-1 | 5.40 | 3-4 | 1-2 | 20.2 | 3.92 | 9.1 |
| Royals | Paulino (R) | (4:05pm) | 2-1 | 1.42 | 2-2 | — | — | 0-0 | 1-1 | 19.1 | 1.86 | 10.7 |
| Orioles | Chen (L) | 5 1/2-6 1/2 | 4-1 | 3.35 | 6-2 | — | — | 0-0 | 2-1 | 19.0 | 4.26 | 11.4 |
| Indians | Lowe (R) | (4:10pm) | 6-2 | 2.15 | 6-3 | — | — | 1-3 | 2-1 | 21.0 | 1.71 | 11.6 |
| White Sox | Peavy (R) | 6-7 | 5-1 | 2.39 | 6-3 | 1-0 | 0.00 | 3-3 | 2-0 | 18.2 | 3.37 | 11.6 |
| Rays | Price (L) | (7:15pm) | 6-3 | 2.88 | 6-3 | 3-1 | 2.93 | 6-4 | 1-2 | 21.0 | 3.86 | 12.4 |
| Red Sox | Beckett (R) | 6-7 | 4-4 | 4.38 | 4-4 | 2-0 | 0.78 | 10-4 | 2-1 | 17.0 | 4.24 | 12.7 |
| Angels | Williams (R) | (7:15pm) | 4-2 | 3.74 | 4-3 | 2-0 | 3.00 | 2-0 | 2-1 | 21.0 | 2.57 | 12.4 |
| Mariners | Hernandez (R) | 7-8 | 4-3 | 2.80 | 5-5 | 2-1 | 1.41 | 6-9 | 1-2 | 18.1 | 5.40 | 16.7 |
* REC: Won-lost record of pitcher's team in games he has started.
* AHW: Average total of hits and walks yielded per nine innings.
Follow @NYPostSports